Appendix
This table summarizes the estimated values of the p and q parameters of the Bass model for various product categories. For each product, the reported values here are the average values of these parameters obtained from an exhaustive search of the literature. (Compiled by Christophe Van den Bulte).
CAT1 | CAT2 | Products | p | q |
---|---|---|---|---|
Agricultural | High p / High q | Artificial insemination | 0.014 | 0.437 |
Agricultural | High p / High q | Bale hay | 0.0095 | 0.519 |
Agricultural | High p / High q | Corn | 0.0388 | 1.00534 |
Agricultural | Low p / High q | Hybrid corn | 0.00000001 | 0.7975 |
Agricultural | High p / Low q | Tractor | 0.0072 | 0.11795 |
Consumer Electronics | High p / Low q | Cable TV | 0.02116 | 0.2698 |
Consumer Electronics | Low p / High q | Calculator | 0.00136 | 0.438 |
Consumer Electronics | Low p / High q | Camcorder | 0.000094 | 0.4679 |
Consumer Electronics | Low p / Low q | Cassette deck | 0.001 | 0.2875 |
Consumer Electronics | High p / High q | CD player | 0.0017 | 0.3991 |
Consumer Electronics | Low p / High q | Cell telephone | 0.00471 | 0.506 |
Consumer Electronics | Low p / High q | Cordless telephone | 0.002 | 0.388 |
Consumer Electronics | Low p / Low q | Digital watch | 0.0056 | 0.3542 |
Consumer Electronics | High p / High q | Diskdrive | 0.0208 | 0.995 |
Consumer Electronics | High p / Low q | Kodak instant camera | 0.13846 | 0.00005 |
Consumer Electronics | Low p/Low q | Laser disc player | 0.0025 | 0.3242 |
Consumer Electronics | High p / Low q | Polaroid instant camera | 0.09228 | 0.00006 |
Consumer Electronics | High p / High q | Radio | 0.01034 | 0.4537 |
Consumer Electronics | Low p / Low q | Recording media (records, cassette tapes, CDs) | 0.00874 | 0.32847 |
Consumer Electronics | Low p / Low q | Telephone | 0.0075 | 0.082 |
Consumer Electronics | Low p / High q | Telephone answering machine | 0.000000058 | 0.5443 |
Consumer Electronics | High p / Low q | Turntable | 0.0577 | 0.21 |
Consumer Electronics | Low p / High q | TV (Black & White) | 0.00064 | 0.416 |
Consumer Electronics | Low p / High q | TV (Color) | 0.00005 | 0.648 |
Consumer Electronics | Low p / Low q | TV (Projection) | 0.00512 | 0.2062 |
Consumer Electronics | Low p / High q | VCR | 0.00015 | 0.7564 |
Consumer Electronics | High p / Low q | Videogames | 0.01979 | 0.3066 |
Household Appliances | High p / Low q | Automatic coffee maker | 0.01082 | 0.22588 |
Household Appliances | Low p / High q | Blender | 0.0000038 | 0.4726 |
Household Appliances | Low p / High q | Broiler | 0.000000036 | 0.9668 |
Household Appliances | High p / Low q | Can opener | 0.01924 | 0.2903 |
Household Appliances | Low p / HIgh q | Clothes dryer | 0.0000014 | 0.4792 |
Household Appliances | Low p / Low q | Clothes washer | 0.00162 | 0.2687 |
Household Appliances | Low p / High q | Coffee maker ADC (Automatic Drip Coffee) | 0.000035 | 0.4086 |
Household Appliances | High p / High q | Curling iron | 0.0603 | 0.454 |
Household Appliances | High p / High q | Deep fryer | 0.0337 | 0.74 |
Household Appliances | High p / Low q | Dishwasher | 0.0128 | 0.1845 |
Household Appliances | High p / High q | Disposer | 0.0101 | 1.0873 |
Household Appliances | High p / Low q | Electric coffee maker | 0.0215 | 0.2025 |
Household Appliances | High p / Low q | Electric knife | 0.11495 | 0.27515 |
Household Appliances | Low p / High q | Electric range | 0.00246 | 0.4984 |
Household Appliances | High p / High q | Electric toothbrush | 0.11 | 0.548 |
Household Appliances | Low p / Low q | Fluorescent lamp | 0.0008 | 0.0546 |
Household Appliances | High p / Low q | Fire extinguisher | 0.0694 | 0.16 |
Household Appliances | High p / High q | Food processor | 0.0182 | 0.5633 |
Household Appliances | High p / High q | Fondue | 0.166 | 0.44 |
Household Appliances | Low p / High q | Freezer | 0.000038 | 0.3814 |
Household Appliances | High p / Low q | Frypan | 0.2215 | 0 |
Household Appliances | High p / Low q | Hair setter | 0.1305 | 0.35 |
Household Appliances | Low p / Low q | Heating pad | 0.0035 | 0.3463 |
Household Appliances | High p / Low q | Hot plates | 0.0755 | 0.0715 |
Household Appliances | High p / High q | Knife sharpener | 0.0655 | 0.5 |
Household Appliances | Low p / Low q | Lawnmower | 0.0000079 | 0.3091 |
Household Appliances | Low p / Low q | Microwave oven | 0.000004 | 0.3451 |
Household Appliances | Low p / Low q | Mixer | 0.00011 | 0.14823 |
Household Appliances | Low p / Low q | Power leaf blower (gas or electric) | 0.013 | 0.315 |
Household Appliances | High p / Low q | Range | 0.0375 | 0.0325 |
Household Appliances | High p / Low q | Range (built-in) | 0.04067 | 0.22651 |
Household Appliances | Low p / Low q | Refrigerator | 0.00037 | 0.2308 |
Household Appliances | Low p / High q | Room AC | 0.000000044 | 0.5701 |
Household Appliances | Low p / Low q | Electric Shaver | 0.000098 | 0.2775 |
Household Appliances | High p / High q | Slow cooker | 0.0436 | 0.59733 |
Household Appliances | Low p / High q | Steam iron | 0.00012 | 0.3819 |
Household Appliances | High p / Low q | Styling dryer | 0.0777 | 0.253 |
Household Appliances | High p / Low q | Toaster | 0.0385 | 0.131 |
Household Appliances | Low p / High q | Trash compactor | 0.000065 | 0.9498 |
Household Appliances | Low p / Low q | Vacuum cleaner | 0.00406 | 0.1805 |
Household Appliances | High p / High q | Waffle iron | 0.0128 | 0.43 |
Household Appliances | High p / Low q | Water softener | 0.0177 | 0.29695 |
Information Technology | Low p / High q | 8-bit microprocessor | 0.00783 | 0.58466 |
Information Technology | High p / Low q | Copying machines | 0.01208 | 0.1456 |
Information Technology | Low p / Low q | Portable dictation machine | 0.00078 | 0.2141 |
Information Technology | High p / High q | Mainframe computers (number of units installed) | 0.05911 | 0.38379 |
Information Technology | High p / High q | Mainframe computers (units of computing performance) | 0.02845 | 0.72294 |
Information Technology | Low p / High q | PC Printer | 0.00071 | 0.8037 |
Information Technology | Low p / Low q | Personal Computer (PC) | 0.00306 | 0.2532 |
Information Technology | High p / High q | Static Random Access Memory (SRAM) chips | 0.02562 | 1.10136 |
Information Technology | High p / Low q | Supercomputer | 0.07063 | 0.17513 |
Information Technology | Low p / High q | Fax | 9.10E-09 | 0.766 |
Information Technology | Low p / High q | Linked-In | 0.00234 | 0.58383 |
Information Technology | Low p / High q | 3-D Printers | 0.00403 | 0.54646 |
Medical | High p / High q | CT scanner for head only | 0.0411 | 1.0896 |
Medical | High p / High q | CT scanner for whole body | 0.0335 | 1.3895 |
Medical | High p / High q | CT scanners (all types for hospitals with 50-99 beds) | 0.04 | 0.461 |
Medical | High p / Low q | CT scanners (all types for hosptitals with >100 beds) | 0.035 | 0.261 |
Medical | Low p / High q | Mammography | 0.00494 | 0.70393 |
Medical | High p / Low q | Population using florinated water (community adoption) | 0.2648 | 0.3352 |
Medical | Low p / High q | Ultrasound imaging (adoption by hospitals) | 0.00312 | 0.50625 |
Medical | High p / Low q | Antihypertensive | 0.04476 | 0 |
Medical | Low p / High q | Beta Blockers | 0.00206 | 0.50323 |
Medical | High p / Low q | Diuretic | 0.011 | 0.066 |
Other Products | Low p / Low q | Bed cover | 0.00566 | 0.15109 |
Other Products | Low p / Low q | Electric Blanket | 0.000057 | 0.2489 |
Other Products | HIgh p / Low q | Boat trailer | 0.0088 | 0.37585 |
Other Products | High p / Low q | Diaper | 0.0238 | 0.2684 |
Other Products | High p / High q | Drillbit for oil wells | 0.1102 | 0.4154 |
Other Products | Low p / High q | Milkpack (containers for milk) | 0.00079 | 0.39606 |
Other Products | Low p / Low q | Nylon cord | 0.00415 | 0.2335 |
Other Products | Low p / High q | Oxygen steel furnace (USA) | 0.001 | 0.456 |
Other Products | High p / Low q | Plastic milk containers (1 gallon) | 0.0123 | 0.3327 |
Other Products | High p / Low q | Plastic milk containers (half gallon) | 0.0114 | 0.3007 |
Other Products | Low p / High q | Retail scanner equipment (POS Scanners) | 0.00392 | 1.17359 |
Other Products | High p / Low q | Structural wood panel (plywood, waferboard) | 0.01656 | 0.03535 |
Other Products | High p / High q | Styling mousse | 0.2028 | 0.9864 |
Other Products | High p / Low q | Toothbrush | 0.0826 | 0.13 |
Other Products | Low p / Low q | Universal Product Code (UPC) | 0.0076 | 0.1808 |
Services | Low p / High q | AOL (change in subscriptions) | 0.00018 | 1.1827 |
Services | Low p / Low q | Solar energy (BTU generated) | 0.00112 | 0.0719 |
Services | Low p / High q | Cable TV (change in subscription) | 0.0000061 | 0.5012 |
Services | Low p / High q | Accelerated program (educational innovation) | 0.00262 | 0.91303 |
Services | Low p / High q | ATM machines (adoption by banks) | 0.00053 | 0.4957 |
Services | Low p / High q | Foreign language (educational innovation) | 0.0034 | 0.6186 |
Services | High p / Low q | HoJo (Number of restaurants) | 0.0208 | 0.25762 |
Services | High p / High q | McDonalds (Number of restaurants) | 0.01801 | 0.53817 |
Services | High p / Low q | Motel | 0.0109 | 0.3379 |
Services | High p / High q | Phone banking | 0.0143 | 0.88378 |
Services | High p / Low q | Satellite TV (change in subscriptions) | 0.04693 | 0.3346 |
Transportation | High p / High q | Electronic Fuel Injection (Proportion of car models) | 0.00878 | 0.576 |
Transportation | Low p / Low q | Diesel cars in Europe (Proportion of new cars) | 0.0037 | 0.1706 |
Transportation | Low p / Low q | ABS (Antilock Braking) (Proportion of cars sold) | 0.0026 | 0.2056 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article